logo ×

  • This field is for validation purposes and should be left unchanged.

Beachview Realty Property List

Unit Name Bedrooms Occupancy
101 Via Antibes 3 7
105 Via Waziers - 30 nt min 3 6
109 34th Street #A 3 8
109 34th Street #B 4 12
109 35th Street #A 3 10
109 35th Street #B 4 12
110 31st Street Unit #A 2 4
110 35th Street #A 3 8
110 Sonora 2 6
112 30th Street #A 3 7
112 31st Street #A 3 8
112 31st Street #B 3 8
112 40th Street #A 2 6
112 40th Street #B 4 10
112 40th Street A&B 6 14
114 35th Street #A 3 8
114 35th Street #B 4 10
114 40th Street #A 4 10
114 40th Street #B 2 4
114 40th Street A & B 6 14
114 43rd Street #A 3 6
115 29th Street #A 3 7
115 34th Street #A 3 8
115 34th Street #B 3 8
115 35th Street #A 3 8
115 35th Street #B 4 10
116 29th Street #A 2 6
117 27th Street #A 3 6
117 27th Street #B 3 6
118 1/2 43rd Street 4 8
118 29th Street #A 2 5
118 29th Street #B 3 7
118 43rd Street 4 10
118 44th Street #A 2 6
118 44th Street #A&B 5 12
118 44th Street #B 2 4
120 38th Street - Downstairs 1 4
120 38th Street - Upstairs 3 8
120 38th Street A & B 4 12
122 44th Street #A 2 6
122 44th Street #B 3 8
123 33rd Street #B 3 10
125 29th Street #A 3 6
125 29th Street #B 4 9
126 30th Street #A 3 5
126 30th Street #B 3 6
126 40th Street #A 2 6
126 40th Street #B 3 8
129 33rd Street #A 2 6
129 40th Street #A 2 6
129 40th Street #B 4 10
1414 W Oceanfront 4 8
1416 W Oceanfront Unit A 2 8
1605 W. Balboa - Upper Unit 2 4
1617 W. Balboa Blvd - Entire Home 4 10
1624 W Oceanfront # A 2 6
1624 W Oceanfront #B 3 8
1712 W Oceanfront #A 4 10
1712 W Oceanfront #B 3 10
1720 W Oceanfront 3 8
1720 W Oceanfront #B - 30 night minimum 2 4
1720 W Oceanfront - Whole House 5 12
1811 W Balboa #A 2 6
1811 W Balboa #B 1 4
1811 W Balboa #C 2 6
1814 W Oceanfront #A 3 8
1814 W Oceanfront #B 3 8
1814 W Oceanfront #C 2 6
1818 W Balboa Blvd. 3 8
1822 W Balboa #A 3 6
1822 W Balboa #B 1 3
202 15th Street #B 1 4
206 39th Street # A&B 4 10
206 39th Street #A 3 6
206 39th Street #B 1 4
207 34th Street 3 6
207 E Balboa Blvd 5 10
208 29th Street #A 2 6
208 36th Street - Front Unit 3 8
208 36th Street - Upstairs Studio - 30 night minimum 1 2
209 E Balboa Blvd 5 12
210 1/2 36th Street 3 4
213 34th Street - 30 night minimum 3 6
214 35th Street #A 1 4
216 34th Street 4 10
217 1/2 34th Street 3 6
2406 W Oceanfront 4 10
2805 W. Balboa Blvd #A 4 10
2805 W. Balboa Blvd #B 4 10
301 N Bay Front #A 4 8
301 N Bay Front #B 1 4
304 34th Street 3 8
306 E Oceanfront #A 1 3
306 E Oceanfront #B 2 5
306 E Oceanfront A & B 3 8
311 36th Street Unit A 2 6
311 36th Street Unit B 2 4
3208 Marcus Avenue 3 8
3214 W Oceanfront #A 3 8
3214 W Oceanfront #B 4 10
3308 W Oceanfront #A 3 7
3308 W Oceanfront #B 3 7
3310 Seashore Drive - Upper Unit 4 8
3717 Channel Pl. - 30 night minimum 4 8
3907 Seashore Dr. #B 3 7
3907 Seashore Drive #A 3 7
3907 Seashore Drive A&B 6 14
3980 Seashore Dr. #A 3 8
3980 Seashore Dr. #B 5 10
4000 Seashore Dr. #A 3 8
4000 Seashore Drive #B 4 10
4002 River Ave. #A 3 8
4002 River Ave. #B 3 8
406 E Oceanfront #A 2 8
406 E Oceanfront #B 3 8
418 Fernleaf Ave - 30 nt minimum 3 6
418 Harding St. 2 6
4412 Seashore Dr. #A 3 8
4412 Seashore Dr. #B 6 12
4701 Seashore Drive #A 2 6
4718 Seashore Dr. #A 2 6
4810 Neptune Ave #A 4 8
4810 Neptune Ave #B 2 6
4810 Neptune Ave A & B 6 14
4906 Neptune #A 3 7
4906 Neptune #B 2 4
5025 River Ave 3 10
5109 Seashore Drive 2 8
5501 Seashore Drive #B 3 6
7208 W Oceanfront #A 2 6
812 E Oceanfront #A 3 8
812 E Oceanfront #B 3 8
812 E Oceanfront A & B 6 14
905 W Bay Ave 2 4
915 W Balboa Blvd #A 2 6
915 W Balboa Blvd #B 2 6
915 W Balboa Blvd #C 2 6
918 E. Oceanfront #A 2 6
921 E Balboa Blvd. #A 2 6
929 W Bay Ave #A 3 8
929 W Bay Ave #B 1 4
950 Cagney Ln #308 - 30 nt minimum 1 2